I was asked for a breakdown of key numbers in the NFL and for NCAA Football. Ask and you shall receive. Data is current to 2019…
NCAA Football
Margin of Victory | Games | % of Games |
1 | 859 | 3.61% |
2 | 715 | 3.01% |
3 | 1971 | 8.29% |
4 | 977 | 4.11% |
5 | 651 | 2.74% |
6 | 689 | 2.90% |
7 | 1585 | 6.67% |
8 | 518 | 2.18% |
9 | 352 | 1.48% |
10 | 1007 | 4.24% |
11 | 577 | 2.43% |
12 | 434 | 1.83% |
13 | 444 | 1.87% |
14 | 977 | 4.11% |
15 | 316 | 1.33% |
16 | 359 | 1.51% |
17 | 911 | 3.83% |
18 | 575 | 2.42% |
19 | 353 | 1.49% |
20 | 510 | 2.15% |
21 | 867 | 3.65% |
22 | 319 | 1.34% |
23 | 330 | 1.39% |
24 | 716 | 3.01% |
25 | 431 | 1.81% |
26 | 255 | 1.07% |
27 | 396 | 1.67% |
28 | 641 | 2.70% |
29 | 193 | 0.81% |
30 | 237 | 1.00% |
31 | 525 | 2.21% |
32 | 316 | 1.33% |
33 | 155 | 0.65% |
34 | 336 | 1.41% |
35 | 436 | 1.83% |
36 | 119 | 0.50% |
37 | 158 | 0.66% |
38 | 337 | 1.42% |
39 | 176 | 0.74% |
40 | 93 | 0.39% |
41 | 179 | 0.75% |
42 | 265 | 1.11% |
43 | 68 | 0.29% |
44 | 96 | 0.40% |
45 | 198 | 0.83% |
46 | 104 | 0.44% |
47 | 55 | 0.23% |
48 | 124 | 0.52% |
49 | 151 | 0.64% |
50 | 48 | 0.20% |
51 | 52 | 0.22% |
52 | 92 | 0.39% |
53 | 56 | 0.24% |
54 | 28 | 0.12% |
55 | 55 | 0.23% |
56 | 81 | 0.34% |
57 | 17 | 0.07% |
58 | 34 | 0.14% |
59 | 53 | 0.22% |
60 | 14 | 0.06% |
61 | 8 | 0.03% |
62 | 29 | 0.12% |
63 | 39 | 0.16% |
64 | 14 | 0.06% |
65 | 12 | 0.05% |
66 | 24 | 0.10% |
67 | 5 | 0.02% |
68 | 7 | 0.03% |
69 | 10 | 0.04% |
70 | 8 | 0.03% |
71 | 1 | 0.00% |
72 | 6 | 0.03% |
73 | 5 | 0.02% |
74 | 4 | 0.02% |
76 | 5 | 0.02% |
77 | 3 | 0.01% |
81 | 1 | 0.00% |
84 | 1 | 0.00% |
NFL Football
Margin of Victory | % of Games |
0 | 0.20% |
1 | 3.70% |
2 | 3.80% |
3 | 14.50% |
4 | 5.20% |
5 | 3.40% |
6 | 6.20% |
7 | 9.20% |
8 | 3.60% |
9 | 1.70% |
10 | 5.60% |
11 | 2.50% |
12 | 1.50% |
13 | 2.90% |
14 | 4.80% |
15 | 1.50% |
16 | 2.10% |
17 | 3.10% |
18 | 2.30% |
19 | 1.10% |
20 | 2.40% |
21 | 3.20% |
22+ | 15.70% |
Good luck in your action!
~ The Sharp Plays