LOG STATUS: Updates completed daily by 12pm ET
If logs are ever offline (due to updates or other reasons), the box above will change color:
🟢 Green = Logs are online
🔴 Red or 🟡 Yellow = Logs are offline or software is undergoing updates
All records tables throughout The Sharp Plays reflect the most accurate data based on the last logged wager in the content logs below.
Logs scroll horizontally to reveal additional performance columns on the right side of the sheet. Be sure to scroll over to see the full data!
TSP Portfolio Wager Log
The log below contains all wagers for the TSP Portfolio. A detailed performance breakdown of TSP Portfolio stats can be found by clicking the "Records & Logs" link in the website menu and then clicking the "TSP Portfolio Performance" link.
Date | Location | League | Content | Risk | % Risk | Angle | Price | Duration | Result | Units | % Return | ROI | Data |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/23/2023 | TSP Live | Various | Rollover | 2.40 | 24.00% | Opening Wagers 1/1/23 through 1/22/23 | 0.0 | Game | Win | 1.76 | 17.60% | Lifetime Risk | 236.465 |
01/23/2023 | TSP Live | Various | Parlay | 0.13 | 1.30% | Parlay: Toronto -1.5 (+113), Houston +5.5, SAS/POR OV240.5 | 679.0 | Game | Win | 0.88 | 8.80% | Lifetime Net Profit | 37.042 |
01/24/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: LSU +12.5, AC Milan/Lazio UN2.5 (-120) | 250.0 | Game | Loss | -0.10 | -1.00% | Lifetime Wager ROI | 15.66% |
01/25/2023 | TSP Live | Tennis | Straight Bet | 0.10 | 1.00% | Linette | 400.0 | Game | Loss | -0.10 | -1.00% | Lifetime Bankroll ROI | 370.42% |
01/26/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Tampa Bay -105, Wisc-GB +17, AZ/Wash St UN145, Arkansas St +11 | 1,258.0 | Game | Loss | -0.10 | -1.00% | Current Year Risk | |
01/27/2023 | TSP Live | NCAAB | Parlay | 0.10 | 1.00% | Parlay: Detroit +2.5 and Air Force +12.5 | 264.0 | Game | Loss | -0.10 | -1.00% | Current Year ROI | |
01/28/2023 | TSP Live | NCAAB | Straight Bet | 0.91 | 9.10% | Western Kentucky | 12.5 | Game | Win | 0.83 | 8.30% | Current Year Bankroll ROI | |
01/28/2023 | TSP Live | NCAAB | Parlay | 0.30 | 3.00% | Parlay: Arizona -105, VTech -275 | 166.0 | Game | Loss | -0.30 | -3.00% | Current Year Wager ROI | |
01/29/2023 | TSP Live | NFL | Parlay | 1.00 | 10.00% | Parlay: Kansas City -2 and SF/PHI OV45 | 264.0 | Game | Loss | -1.00 | -10.00% | Lifetime Wager Count | 1760 |
01/30/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Sacramento -1, Texas Tech +1.5, Chicago St +3 | 595.0 | Game | Win | 0.60 | 6.00% | Lifetime Average Bet | 0.134 |
02/03/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: SDSU -5.5, VCU/St Louis UN141.5, Dahmen -115 over Pendrith, AF/Nevada OV133 | 1,201.0 | Game | Loss | -0.10 | -1.00% | Teaser Risk | 0.774 |
02/04/2023 | TSP Live | NCAAB | Parlay | 0.20 | 2.00% | Parlay: VTech -1, Iowa St +1.5, Montana St -11.5 | 595.0 | Game | Win | 1.20 | 12.00% | Teaser Profit | 0.42 |
02/04/2023 | TSP Live | NCAAB | Straight Bet | 0.10 | 1.00% | St. Mary's (In-Play) | 140.0 | Game | Win | 0.14 | 1.40% | Teaser ROI | 53.75% |
02/05/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Richmond -4.5, AC Milan/Inter Milan UN2.5 (-115), Mount St Mary's +11.5, Cal/Utah UN127.5 | 1,201.0 | Game | Win | 1.20 | 12.00% | Teaser Wager Count | 6 |
02/05/2023 | TSP Live | NCAAB | Straight Bet | 0.11 | 1.10% | Richmond | -4.0 | 2nd Half | Win | 0.10 | 1.00% | Straight Bet Risk | 161.229 |
02/05/2023 | TSP Live | Golf | Straight Bet | 0.10 | 1.00% | Dahmen | 210.0 | Top 20 | Loss | -0.10 | -1.00% | Straight Bet Profit | 16.671 |
02/05/2023 | TSP Live | Golf | Straight Bet | 0.10 | 1.00% | Knox | 300.0 | Top 20 | Loss | -0.10 | -1.00% | Straight Bet ROI | 10.34% |
02/05/2023 | TSP Live | Golf | Straight Bet | 0.20 | 2.00% | Moore | 260.0 | Top 20 | Win | 0.52 | 5.20% | Straight Bet Wager Count | 1086 |
02/08/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Niemeier -120, UCF +2.5, Duquesne -5.5 | 595.0 | Game | Loss | -0.10 | -1.00% | Rollover Wager Count | 94 |
02/08/2023 | TSP Live | NCAAB | Parlay | 0.10 | 1.00% | Parlay: La Salle/St Bona UN132.5, Indiana/Miami OV225 | 264.0 | Game | Loss | -0.10 | -1.00% | Horses Risk | 0.42 |
02/09/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: SEMO -2, Atlanta -260, UC San Diego +10.5 | 405.0 | Game | Loss | -0.10 | -1.00% | Horses Profit | 0.72 |
02/10/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Five Legs | 2,436.0 | Game | Loss | -0.10 | -1.00% | Horses ROI | 171.43% |
02/11/2023 | TSP Live | NCAAB | Parlay | 0.30 | 3.00% | Parlay: FSU +4.5, Auburn +2.5 | 264.0 | Game | Loss | -0.30 | -3.00% | Horses Wager Count | 3 |
02/11/2023 | TSP Live | NCAAB | Parlay | 0.10 | 1.00% | Parlay: Seattle -2, SHall/Nova UN131, LMU/SClara UN150 | 595.0 | Game | Win | 0.60 | 6.00% | ||
02/12/2023 | TSP Live | NFL | Straight Bet | 1.80 | 18.00% | Kansas City | -104.0 | Game | Win | 1.73 | 17.30% | Advanced Portfolio Risk | 1.051 |
02/13/2023 | TSP Live | NCAAB | Parlay | 0.13 | 1.30% | Parlay: Utah -1, MiaFL/UNC OV155.5 | 264.0 | Game | Loss | -0.13 | -1.30% | Advanced Portfolio Profit | -0.411 |
02/14/2023 | TSP Live | Various | Parlay | 0.13 | 1.30% | Parlay: LA Clippers -8.5, BC/Pittsburgh UN139, Tottenham/AC Milan UN2.5 (-130), Kansas/Oklahoma OV140.5 | 1,081.0 | Game | Win | 1.08 | 10.80% | Expanded Wager ROI | -39.11% |
02/15/2023 | TSP Live | NCAAB | Straight Bet | 1.08 | 10.80% | Tennessee | -3.0 | Game | Win | 0.98 | 9.80% | Expanded Bankroll ROI | -4.11% |
02/16/2023 | TSP Live | NCAAB | Parlay | 0.10 | 1.00% | Parlay:FAU/MTSU UN144, Wich St +4.5, SDakSt/Den UN143.5 | 264.0 | Game | Loss | -0.10 | -1.00% | Expanded Portfolio Count | 31 |
02/18/2023 | TSP Live | NCAAB | Parlay | 0.10 | 1.00% | Parlay: VTech -4.5, DePaul +13.5, Kansas -5 | 595.0 | Game | Loss | -0.10 | -1.00% | Expanded Risk Per Wager | 0.34% |
02/19/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Edmonton -106, West Ham/Tottenham UN2.5, Iona/St. Peter's OV132 | 580.0 | Game | Loss | -0.10 | -1.00% | ||
02/20/2023 | TSP Live | Various | Parlay | 0.16 | 1.60% | Parlay: Haw/CSUBaker UN121, Waltert +115 | 310.0 | Game | Loss | -0.16 | -1.60% | January | 17.70% |
02/21/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Etcheverry +100, Vera -130, BGreen/MiOH UN153 | 576.0 | Game | Loss | -0.10 | -1.00% | ||
02/22/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Krejcikova +105, Man City/RB Leipzig UN2.5 (-110), Texas St +2.5, Connecticut -7 | 1,326.0 | Game | Loss | -0.10 | -1.00% | ||
02/23/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Peterson +100, Weber St +1, Tarleton St +3.5 | 623.0 | Game | Loss | -0.10 | -1.00% | ||
02/24/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Siena/Rider OV135.5, Texas St +2.5, Winnipeg -101 | 625.0 | Game | Loss | -0.10 | -1.00% | ||
02/25/2023 | TSP Live | NCAAB | Parlay | 0.10 | 1.00% | Parlay: S Indiana +4, SIU Edwardsville -4.5, Gonzaga -5.5 | 595.0 | Game | Win | 0.60 | 6.00% | ||
02/26/2023 | TSP Live | NCAAB | Parlay | 0.10 | 1.00% | Parlay: Belmont -4, Bradley -3.5, Illinois/Ohio St UN143 | 595.0 | Game | Win | 0.60 | 6.00% | ||
02/27/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: UNC/FSU UN152, Det/Char OV235.5, Stearns +100 | 640.0 | Game | Loss | -0.10 | -1.00% | ||
02/28/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Bagnis -135, Cremonese +0.5 (+115), American -5 | 614.0 | Game | Loss | -0.10 | -1.00% | February | 73.80% |
03/01/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Dolehide -125, Richmond -2, Notre Dame +4 | 556.0 | Game | Loss | -0.10 | -1.00% | ||
03/02/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: McDonald +125, Pepperdine -2, Indiana/SAS UN238 | 720.0 | Game | Loss | -0.10 | -1.00% | ||
03/03/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Etcheverry +105, ECU/Tulane OV156, North Dakota PK | 647.0 | Game | Win | 0.65 | 6.50% | ||
03/04/2023 | TSP Live | NCAAB | Straight Bet | 1.25 | 12.50% | Texas | -160.0 | Game | Win | 0.78 | 7.80% | ||
03/04/2023 | TSP Live | NCAAB | Parlay | 0.10 | 1.00% | Parlay: Yale/Brown UN138, Texas A&M -1.5, Niagara +2.5 | 595.0 | Game | Loss | -0.10 | -1.00% | ||
03/05/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: San Antonio +2.5, Illinois/Purdue OV139.5, Furman -12 | 595.0 | Game | Loss | -0.10 | -1.00% | ||
03/06/2023 | TSP Live | NCAAB | Parlay | 0.10 | 1.00% | Parlay: UT Chattanooga +4, N Kentucky +3.5 | 260.0 | Game | Loss | -0.10 | -1.00% | ||
03/07/2023 | TSP Live | NCAAB | Parlay | 0.30 | 3.00% | Parlay: BC/Louisville UN135, Utah Tech +110 | 305.0 | Game | Loss | -0.30 | -3.00% | ||
03/08/2023 | TSP Live | Various | Parlay | 0.20 | 2.00% | Five Team Parlay | 2,362.0 | Game | Loss | -0.20 | -2.00% | ||
03/09/2023 | TSP Live | Various | Parlay | 0.20 | 2.00% | Parlay: Kent St -13, Virginia -2, GMason/STL OV140 | 595.0 | Game | Loss | -0.20 | -2.00% | ||
03/10/2023 | TSP Live | Tennis | Straight Bet | 0.30 | 3.00% | Noskova | 100.0 | Game | Win | 0.30 | 3.00% | ||
03/11/2023 | TSP Live | Various | Parlay | 0.20 | 2.00% | Parlay: Texas +115, Linette -110, Fullerton UN130.5 | 595.0 | Game | Loss | -0.20 | -2.00% | ||
03/11/2023 | TSP Live | Various | Parlay | 0.20 | 2.00% | Parlay: Hijikata -110, Kent St PK, CS Fullerton UN129 | 595.0 | Game | Loss | -0.20 | -2.00% | ||
03/12/2023 | TSP Live | Various | Parlay | 0.20 | 2.00% | Parlay: Denver -9, Alabama/A&M OV146.5 | 264.0 | Game | Loss | -0.20 | -2.00% | ||
03/13/2023 | TSP Live | NBA | Parlay | 0.13 | 1.30% | Parlay: Golden St -4.5, Detroit +120 | 320.0 | Game | Win | 0.42 | 4.20% | ||
03/14/2023 | TSP Live | NCAAB | Parlay | 0.22 | 2.20% | Parlay: Liberty -3.5, Michigan -6 | 264.0 | Game | Win | 0.58 | 5.80% | ||
03/15/2023 | TSP Live | Various | Parlay | 0.13 | 1.30% | Parlay: Gauff +130, Toronto -140, Oregon/UC Irvine UN145.5 | 653.0 | Game | Loss | -0.13 | -1.30% | ||
03/16/2023 | TSP Live | NCAAB | Parlay | 0.30 | 3.00% | Parlay: Tennessee -11, Penn St OV134.5, REDACTED | 595.0 | Game | Loss | -0.30 | -3.00% | ||
03/17/2023 | TSP Live | NCAAB | Parlay | 0.20 | 2.00% | Parlay: St Mary's -4, Indiana -4.5, ASU/TCU OV142.5 | 595.0 | Game | Loss | -0.20 | -2.00% | ||
03/18/2023 | TSP Live | NCAAB | Parlay | 0.20 | 2.00% | Parlay: Michigan +2, Tennessee +165, Miami -4 | 866.0 | Game | Loss | -0.20 | -2.00% | ||
03/19/2023 | TSP Live | NCAAB | Parlay | 0.30 | 3.00% | Parlay: Xavier -5, FAU -15.5, Miami/Indiana OV145.5 | 595.0 | Game | Loss | -0.30 | -3.00% | ||
03/20/2023 | TSP Live | NCAAB | Parlay | 0.10 | 1.00% | Parlay: Charlotte -6, Indiana St -7, Rice UN160 | 595.0 | Game | Loss | -0.10 | -1.00% | ||
03/21/2023 | TSP Live | NCAAB | Parlay | 0.10 | 1.00% | Parlay: Wisconsin +5, EKY/SUtah UN155 | 264.0 | Game | Loss | -0.10 | -1.00% | ||
03/22/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Cantlay -225, Friedsam -102, UAB PK | 446.0 | Game | Loss | -0.10 | -1.00% | ||
03/23/2023 | TSP Live | Various | Parlay | 0.20 | 2.00% | Parlay: Baena -102, UConn -4, Arkansas/UConn OV140 | 622.0 | Game | Win | 1.24 | 12.40% | ||
03/24/2023 | TSP Live | Various | Parlay | 0.22 | 2.20% | Parlay: Houston -360, Creighton -10, Vondrousova -150 | 307.0 | Game | Loss | -0.22 | -2.20% | ||
03/24/2023 | TSP Live | NCAAB | Rollover | 0.10 | 1.00% | Creighton (Final Leg of Rollover) | -10.0 | Game | Win | 6.30 | 63.00% | ||
03/25/2023 | TSP Live | NCAAB | Straight Bet | 0.40 | 4.00% | Florida Atlantic | 2.0 | Game | Win | 0.36 | 3.60% | ||
03/26/2023 | TSP Live | NCAAB | Straight Bet | 0.66 | 6.60% | Miami FL/Texas UNDER | 149.0 | Game | Loss | -0.66 | -6.60% | ||
03/27/2023 | TSP Live | Tennis | Straight Bet | 0.10 | 1.00% | Lehecka | 115.0 | Game | Loss | -0.10 | -1.00% | ||
03/28/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Khachanov -110, Norway/Georgia UN2.25 (-125), Utah Valley +3 | 264.0 | Game | Win | 0.26 | 2.60% | ||
03/29/2023 | TSP Live | Tennis | Straight Bet | 0.06 | 0.60% | Ruusuvuori | 500.0 | Game | Loss | -0.06 | -0.60% | ||
03/30/2023 | TSP Live | MLB | Parlay | 0.20 | 2.00% | Parlay: NY Yankees -175, Cleveland/Seattle OV6.5 (-125) | 183.0 | Game | Loss | -0.20 | -2.00% | ||
03/31/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Phoenix -8.5, Cirstea +100, Boston -13.5 | 629.0 | Game | Loss | -0.10 | -1.00% | March | 63.20% |
04/01/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Kansas City +143, Miami -1.5, Atlanta/Washington OV8 (-120) | 750.0 | Game | Loss | -0.10 | -1.00% | ||
04/02/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Sinner -110, LSU +145, Phi/Tex UN8.5 (100) | 835.0 | Game | Loss | -0.10 | -1.00% | ||
04/03/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Grabher -130, Lecce +195 | 421.0 | Game | Loss | -0.10 | -1.00% | ||
04/04/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Niemeier -144, Inter Milan/Juventus UN2 (-110), LA Lakers -8 | 518.0 | Game | Loss | -0.10 | -1.00% | ||
04/05/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: St Louis -125, Real Madrid PK (+107), Brooklyn -10.5 | 611.0 | Game | Loss | -0.10 | -1.00% | ||
04/06/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Miami +3, Toronto +135, Orlando -8 | 756.0 | Game | Loss | -0.10 | -1.00% | ||
04/07/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Machac -145, Hou/Min UN8 (-120) | 210.0 | Game | Win | 0.21 | 2.10% | ||
04/08/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: NYY/Balt UN8 (-105), Minnesota -14, Minnesota -114 | 600.0 | Game | Win | 0.60 | 6.00% | ||
04/09/2023 | TSP Live | MLB | Straight Bet | 0.81 | 8.10% | CWS/Pittsburgh UNDER | 9.0 | Game | Win | 0.68 | 6.80% | ||
04/10/2023 | TSP Live | MLB | Straight Bet | 0.99 | 9.90% | Cleveland | -140.0 | Game | Win | 0.71 | 7.10% | ||
04/11/2023 | TSP Live | Various | Parlay | 0.20 | 2.00% | Parlay: LA Lakers -8, NYY/CLE OV8 (-115), Musetti -125 | 542.0 | Game | Loss | -0.20 | -2.00% | ||
04/12/2023 | TSP Live | Various | Parlay | 0.20 | 2.00% | Parlay: AC Milan/Napoli DRAW +213, Dallas/St Louis OV6 (-120) | 474.0 | Game | Loss | -0.20 | -2.00% | ||
04/13/2023 | TSP Live | Tennis | Straight Bet | 0.30 | 3.00% | Zverev | 125.0 | Game | Loss | -0.30 | -3.00% | ||
04/14/2023 | TSP Live | NBA | Straight Bet | 1.00 | 10.00% | Miami | -5.5 | Game | Win | 0.91 | 9.10% | ||
04/15/2023 | TSP Live | Soccer | Straight Bet | 0.21 | 2.10% | Bologna | 195.0 | Game | Loss | -0.21 | -2.10% | ||
04/16/2023 | TSP Live | NBA | Straight Bet | 1.70 | 17.00% | Phoenix | -300.0 | Game | Loss | -1.70 | -17.00% | ||
04/17/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Milwaukee -140, Brooklyn +10, Sacramento/GSW UN240 | 525.0 | Game | Loss | -0.10 | -1.00% | ||
04/18/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Phoenix -7.5, Devils -125 | 243.0 | Game | Loss | -0.10 | -1.00% | ||
04/19/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Kansas City -110, Miami/Mil UN219 | 264.0 | Game | Loss | -0.10 | -1.00% | ||
04/20/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Golden St -6, Norrie -110 | 264.0 | Game | Loss | -0.10 | -1.00% | ||
04/20/2023 | TSP Live | NBA | Rollover | 0.10 | 1.00% | Golden St (Final Leg of Rollover) | -6.0 | Game | Win | 7.30 | 73.00% | ||
04/21/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: NY Knicks OV211.5, Edmonton -150, TWolves+2.5 | 507.0 | Game | Loss | -0.10 | -1.00% | ||
04/21/2023 | TSP Live | NHL | Rollover | 0.10 | 1.00% | Florida | 120.0 | Game | Loss | -0.10 | -1.00% | ||
04/22/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Phoenix -7.5, Davis -240, San Francisco -122 | 392.0 | Game | Win | 0.39 | 3.90% | ||
04/23/2023 | TSP Live | Various | Parlay | 0.39 | 3.90% | Parlay: Cleveland +2.5, Minnesota -115 | 257.0 | Game | Loss | -0.39 | -3.90% | ||
04/24/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Milwaukee/Miami UN217.5, Cincy +105, HOU/TB OV8 (-125) | 604.0 | Game | Loss | -0.10 | -1.00% | ||
04/25/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: CP/Wolves DRAW +206, Wild +128, Celtics -13.5 | 1,232.0 | Game | Loss | -0.10 | -1.00% | ||
04/26/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Milwaukee -11.5, Cleveland -5.5, St Louis -106 | 608.0 | Game | Loss | -0.10 | -1.00% | ||
04/27/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: New Jersey -118, WIN/VGK UN5.5 (+110) | 288.0 | Game | Win | 0.29 | 2.90% | ||
04/28/2023 | TSP Live | MLB | Straight Bet | 0.28 | 2.80% | Chicago White Sox | 136.0 | Game | Loss | -0.28 | -2.80% | ||
04/29/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Elche +0.5 (-120), Oakland +140, NY Rangers -125 | 692.0 | Game | Loss | -0.10 | -1.00% | ||
04/30/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Juventus DRAW +215, Yankees -119, PHI/HOU OV8.5 (-120) | 963.0 | Game | Loss | -0.10 | -1.00% | April | 61.10% |
05/01/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Boston -10, PHI/LAD OV8.5 (-120) | 250.0 | Game | Loss | -0.10 | -1.00% | ||
05/02/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: NY Knicks -6.5, Real Sociedad +151 | 378.0 | Game | Loss | -0.10 | -1.00% | ||
05/03/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Celtics -10, Edmonton -1.5 (+215) | 501.0 | Game | Loss | -0.10 | -1.00% | ||
05/04/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Golden St -6 & St Louis -140 | 227.0 | Game | Loss | -0.10 | -1.00% | ||
05/05/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Phoenix -4, Tor/Pitt UN9, Struff -110 | 581.0 | Game | Win | 0.58 | 5.80% | ||
05/06/2023 | TSP Live | NHL | Straight Bet | 0.58 | 5.80% | Edmonton | -122.0 | Game | Win | 0.58 | 5.80% | ||
05/07/2023 | TSP Live | MLB | Straight Bet | 1.06 | 10.60% | San Diego | -105.0 | Game | Loss | -1.06 | -10.60% | ||
05/07/2023 | TSP Live | NBA | Rollover | 0.10 | 1.00% | Denver | 1.5 | Game | Loss | -0.10 | -1.00% | ||
05/08/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Golden St +3, Edmonton -180, Seattle -150 | 395.0 | Game | Loss | -0.10 | -1.00% | ||
05/08/2023 | TSP Live | Various | Rollover | 0.10 | 1.00% | Edmonton -180 & Golden St +110 | 274.0 | Game | Loss | -0.10 | -1.00% | ||
05/09/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: New Jersey -145, La Dodgers -127, Phoenix +5.5 | 477.0 | Game | Loss | -0.10 | -1.00% | ||
05/09/2023 | TSP Live | NBA | Rollover | 0.10 | 1.00% | Philadelphia +7.5 & Phoenix +6.5 | 260.0 | Game | Loss | -0.10 | -1.00% | ||
05/10/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Kokkinakis -123, Knicks -3.5, HOU/LAA UN9.5 | 260.0 | Game | Win | 0.26 | 2.60% | ||
05/10/2023 | TSP Live | Soccer | Rollover | 0.10 | 1.00% | Inter/AC DRAW | 260.0 | Game | Loss | -0.10 | -1.00% | ||
05/11/2023 | TSP Live | NHL | Straight Bet | 0.26 | 2.60% | New Jersey | 115.0 | Game | Loss | -0.26 | -2.60% | ||
05/12/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Edmonton -130, Seattle -116, Safiullin -140, Knicks +5.5 | 978.0 | Game | Loss | -0.10 | -1.00% | ||
05/12/2023 | TSP Live | NHL | Rollover | 0.10 | 1.00% | Edmonton | -130.0 | Game | Loss | -0.10 | -1.00% | ||
05/13/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: CWS -122, Dallas -160, Keys -116 | 451.0 | Game | Loss | -0.10 | -1.00% | ||
05/13/2023 | TSP Live | Soccer | Rollover | 0.10 | 1.00% | Southampton | 175.0 | Game | Loss | -0.10 | -1.00% | ||
05/13/2023 | TSP Live | Various | Rollover | 0.10 | 1.00% | Dallas -165 & HOU/CWS OV8.5 (-120) | 190.0 | Game | Loss | -0.10 | -1.00% | ||
05/14/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Houston/CWS OV7.5, Keys -125, Minnesota -115 | 517.0 | Game | Loss | -0.10 | -1.00% | ||
05/14/2023 | TSP Live | MLB | Rollover | 0.10 | 1.00% | Pittsburgh -108 & HOU/CWS OV7.5 (-119) | 254.0 | Game | Loss | -0.10 | -1.00% | ||
05/15/2023 | TSP Live | Soccer | Straight Bet | 0.10 | 1.00% | Empoli/Sampdoria DRAW | 245.0 | Game | Win | 0.25 | 2.50% | ||
05/16/2023 | TSP Live | NBA | Straight Bet | 0.00 | 0.00% | Denver | -6.0 | Game | Push | 0.00 | 0.00% | ||
05/16/2023 | TSP Live | MLB | Rollover | 0.10 | 1.00% | Denver | -6.5 | Game | Loss | -0.10 | -1.00% | ||
05/17/2023 | TSP Live | NBA | Straight Bet | 0.25 | 2.50% | Boston | -8.0 | Game | Loss | -0.25 | -2.50% | ||
05/17/2023 | TSP Live | Various | Rollover | 0.10 | 1.00% | Reds +100 and Boston -8 | 280.0 | Game | Loss | -0.10 | -1.00% | ||
05/17/2023 | TSP Live | Various | Rollover | 0.10 | 1.00% | WAS/MIA UN7.5 & Boston -8 | 260.0 | Game | Loss | -0.10 | -1.00% | ||
05/18/2023 | TSP Live | Tennis | Straight Bet | 0.10 | 1.00% | Hanfmann | 200.0 | Game | Loss | -0.10 | -1.00% | ||
05/18/2023 | TSP Live | NBA | Straight Bet | 0.11 | 1.10% | Denver | -5.5 | Game | Loss | -0.11 | -1.10% | ||
05/19/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Chicago Cubs +110, Boston -9 | 301.0 | Game | Loss | -0.10 | -1.00% | ||
05/20/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Washington -120, St Louis -101, UBerlin/Hoff UN2.5 (-114) | 585.0 | Game | Loss | -0.10 | -1.00% | ||
05/21/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Cincinnati +138, Napoli +115, Dallas +109 | 969.0 | Game | Loss | -0.10 | -1.00% | ||
05/21/2023 | TSP Live | NHL | Rollover | 0.10 | 1.00% | Dallas | 100.0 | Game | Loss | -0.10 | -1.00% | ||
05/22/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Toronto -105, CAR/FL OV5.5 (-110), Giron _103 | 674.0 | Game | Loss | -0.10 | -1.00% | ||
05/23/2023 | TSP Live | Soccer | Straight Bet | 0.10 | 1.00% | Barcelona/Real Valladolid DRAW | 280.0 | Game | Loss | -0.10 | -1.00% | ||
05/24/2023 | TSP Live | Soccer | Straight Bet | 0.10 | 1.00% | Mallorca DRAW | 250.0 | Game | Loss | -0.10 | -1.00% | ||
05/25/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: Gracheva -130, Boston -8.5 | 256.0 | Game | Loss | -0.10 | -1.00% | ||
05/26/2023 | TSP Live | Tennis | Straight Bet | 0.10 | 1.00% | Dimitrov | 156.0 | Game | Win | 0.16 | 1.60% | ||
05/27/2023 | TSP Live | Soccer | Straight Bet | 0.16 | 1.60% | Atalanta | 0.5 | Game | Loss | -0.16 | -1.60% | ||
05/28/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Parlay: San Deigo +125, CWS +100, SF/MIL UN8.5 (-115), AZ -110 | 1,500.0 | Game | Loss | -0.10 | -1.00% | ||
05/29/2023 | TSP Live | Various | Parlay | 0.10 | 1.00% | Waltert -105, CWS -135, Pitt/SFUN8.5 (-115) | 535.0 | Game | Loss | -0.10 | -1.00% | ||
